<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nextgen Gallery Image Display Errors in Internet Explorer</title>
	<atom:link href="http://talon.bogometer.com/wp/2008/11/nextgen-gallery-image-display-errors-in-internet-explorer/feed/" rel="self" type="application/rss+xml" />
	<link>http://talon.bogometer.com/wp/2008/11/nextgen-gallery-image-display-errors-in-internet-explorer/</link>
	<description>The random thoughts of Shane Hartman</description>
	<lastBuildDate>Tue, 20 Oct 2009 17:14:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Vincent</title>
		<link>http://talon.bogometer.com/wp/2008/11/nextgen-gallery-image-display-errors-in-internet-explorer/comment-page-1/#comment-33</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:14:02 +0000</pubDate>
		<guid isPermaLink="false">/wp/?p=79#comment-33</guid>
		<description>This worked for me! all versions of ie were displaying 2 pictures for each gallery item when clicked. I placed the first chunk of code right after the file comments, and although line 310 is no longer in the thickbox.js as written here, i just placed the second chunk of code at the end of the file. now it seems to be working perfectly in all browsers.

Thanks for the help!</description>
		<content:encoded><![CDATA[<p>This worked for me! all versions of ie were displaying 2 pictures for each gallery item when clicked. I placed the first chunk of code right after the file comments, and although line 310 is no longer in the thickbox.js as written here, i just placed the second chunk of code at the end of the file. now it seems to be working perfectly in all browsers.</p>
<p>Thanks for the help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps, Buscador de Numeros Celulares</title>
		<link>http://talon.bogometer.com/wp/2008/11/nextgen-gallery-image-display-errors-in-internet-explorer/comment-page-1/#comment-29</link>
		<dc:creator>Google Maps, Buscador de Numeros Celulares</dc:creator>
		<pubDate>Sat, 21 Mar 2009 22:32:56 +0000</pubDate>
		<guid isPermaLink="false">/wp/?p=79#comment-29</guid>
		<description>[...] Nextgen Gallery Image Display Errors in Internet Explorer &#124; On The Net [...]</description>
		<content:encoded><![CDATA[<p>[...] Nextgen Gallery Image Display Errors in Internet Explorer | On The Net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman in der Arche Tirol &#187; Blog: Bilderanzeige bei IE debugged</title>
		<link>http://talon.bogometer.com/wp/2008/11/nextgen-gallery-image-display-errors-in-internet-explorer/comment-page-1/#comment-28</link>
		<dc:creator>Norman in der Arche Tirol &#187; Blog: Bilderanzeige bei IE debugged</dc:creator>
		<pubDate>Sun, 07 Dec 2008 18:05:41 +0000</pubDate>
		<guid isPermaLink="false">/wp/?p=79#comment-28</guid>
		<description>[...] ist, meine Bilder im Gro&#223;format anzusehen. Aufgrund dessen habe ich ein bisschen gegooglet und diesen BugFix gefunden. Ab sofort sollte die Anzeige der Bilder also auch im Internet Explorer ohne Probleme [...]</description>
		<content:encoded><![CDATA[<p>[...] ist, meine Bilder im Gro&#223;format anzusehen. Aufgrund dessen habe ich ein bisschen gegooglet und diesen BugFix gefunden. Ab sofort sollte die Anzeige der Bilder also auch im Internet Explorer ohne Probleme [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
