<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Bogon Flux</title>
	<link>http://talon.bogometer.com/wp</link>
	<description>The random thoughts of Shane Hartman</description>
	<lastBuildDate>Mon, 04 May 2009 23:09:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Strange Christmas Gifts</title>
		<description><![CDATA[The canes of death design from cafepress.com for those bah, humbug moments. ]]></description>
		<link>http://talon.bogometer.com/wp/2008/12/strange-christmas-gifts/</link>
			</item>
	<item>
		<title>Spam Volumes Rise (both kinds)</title>
		<description><![CDATA[Reflecting hard economic times, sales of Spam, the Hormel canned meat product increased by double digit percentages.  Surprising, email spam is rising too. ]]></description>
		<link>http://talon.bogometer.com/wp/2008/11/spam-volumes-rise-both-kinds/</link>
			</item>
	<item>
		<title>Life magazine images digitized</title>
		<description><![CDATA[Google has just added all photographs published in Life magazine as a searchable index. Just do an image search and append the string 'source:life'. ]]></description>
		<link>http://talon.bogometer.com/wp/2008/11/life-magazine-images-digitized/</link>
			</item>
	<item>
		<title>Wordle:  A Word Frequency Map Generator</title>
		<description><![CDATA[<a href="http://wordle.net">Wordle</a> presents a java application that generates word frequency maps from pasted text or an url.  For example, here is what I got when I fed it the text of the Declaration of Independence.]]></description>
		<link>http://talon.bogometer.com/wp/2008/11/wordle-a-word-frequency-map-generator/</link>
			</item>
	<item>
		<title>Meow</title>
		<description><![CDATA[It all started with Nugget...  A photographic gallery of cats spanning almost 25 years.
]]></description>
		<link>http://talon.bogometer.com/wp/2008/11/meow/</link>
			</item>
	<item>
		<title>Stupid Javascript Trick #37</title>
		<description><![CDATA[This was going around last year but I just happened across it.  Go to any site with images and past the code below into the address bar.  Yow.]]></description>
		<link>http://talon.bogometer.com/wp/2008/11/stupid-javascript-trick-37/</link>
			</item>
	<item>
		<title>Nextgen Gallery Image Display Errors in Internet Explorer</title>
		<description><![CDATA[When I made my first NextGen Gallery in Wordpress and clicked one of the thumbnails in IE7, the Gallery displayed the image at the bottom of the browser. About one third of the image and the menu options (close, next, prev) were obscured. VERY ANNOYING.]]></description>
		<link>http://talon.bogometer.com/wp/2008/11/nextgen-gallery-image-display-errors-in-internet-explorer/</link>
			</item>
	<item>
		<title>Shutter Reloaded Plugin and Nextgen Gallery</title>
		<description><![CDATA[Change the Nextgen Gallery plugin to use Shutter Reloaded image display instead of the default thickbox.  Shutter reloaded is fast, thin and one the best ways to display pictures in Wordpress if you ask me.  See it in action elsewhere in this blog. ]]></description>
		<link>http://talon.bogometer.com/wp/2008/11/shutter-reloaded-plugin-and-nextgen-gallery/</link>
			</item>
	<item>
		<title>Nextgen Gallery Plugin</title>
		<description><![CDATA[I highly recommend the Nextgen Gallery plugin for managing picture galleries in Wordpress.  The package is a full featured photo library management system with uploading, resizing, tagging, slide shows and many other options.  Get it. ]]></description>
		<link>http://talon.bogometer.com/wp/2008/11/nextgen-gallery-plugin/</link>
			</item>
	<item>
		<title>Photographs from Aruba</title>
		<description><![CDATA[Images from the island of Aruba.  2006.]]></description>
		<link>http://talon.bogometer.com/wp/2008/11/photographs-from-aruba/</link>
			</item>
</channel>
</rss>
